| View | Hapax Script
and VizionEck Script | | | Mike Armbrust | Game Page | 2013 | Writing only | Hapax Script | | Conworld, Xenolang/Alien, Experimental, and Other | A priori | Well-developed | Developed for the video game Hapax. Designed to be a realistic alien language that is still human usable. |
| View | Na'vi | Lìʼfya leNaʼvi | | Paul Frommer | Learn Na'vi | 2005 | Speech and writing | Latin alphabet | | Story-based, Conworld, and Xenolang/Alien | A priori | Fluent Users | Na'vi,Lìʼfya leNaʼvi,Paul Frommer,Web Source,2005,x,x,Conworld and Xenolang/Alien,A Priori,Student |
| View | Von | | | Mike Armbrust | | 2005 | Speech and writing | | | Personal | A priori | Sketch/Minimal | Mike Armbrust's first documented conlang. It is mostly a relex of English. |
| View | Water Language | | | Mike Armbrust | | 2006 | Speech and writing | | | Personal and Geofictional | A priori | Sketch/Minimal | Mike Armbrust's second conlang. No known documentation survives. The language was designed with a water theme, such as flowing words. |
| View | Pending Name 1 | | | Mike Armbrust | | | Other | | | Personal | A priori | Considerable Development | An unnamed conlang still under development. |
| View | Pending Name 2 | | | Mike Armbrust | | | Speech and writing | | | Personal | A priori | Considerable Development | A second unnamed conlang still under development. |
| View | Pending Name 3 | | | Mike Armbrust | | | Speech and writing | | | Personal | A priori | Considerable Development | A third unnamed conlang still under development. |
| View | ¡odar | ¡odar | | Quel2324 | https://docs.google.com/document/d/11q1Y7908hmw-C3FpAB6hYIVOGgVYwDeCU6C6KiszMEQ/edit# | 2020 | Speech and writing | Latin | | | A priori | Value Unknown | |
| View | /th/ Lang, The | | | Jonathana Tegire | https://web.archive.org/web/20050627085149/http://www.spinnoff.com/zbb/viewtopic.php?t=205 | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | 1580 | 1580 | | Jack Eisenmann | http://www.ostracodfiles.com/1580/dictionary.txt | 0 | Speech and writing | | | | A priori | Value Unknown | |
| View | 353 | | | Marcelo Martinelli | https://web.archive.org/web/20050627085149/http://www.353.s5.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Aachgnek | | | Tim "Bob" Konesky | https://app.lucidchart.com/invitations/accept/4f810538-d1a2-4579-a23c-b4d12c163c0b | 2017 | Speech and writing | | | Alternate History | A priori | Value Unknown | |
| View | Abakwi | | | James Finley | https://web.archive.org/web/20050627085149/http://www.eyebiter.com/linguine/abakwi/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Ablarinese | ŋə | | Liam Herrle | https://sites.google.com/view/ablarinese/home?authuser=0 | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Achlin | Achlin | | SCP Time | N/A | 2020 | Speech and writing | | | | A priori | Value Unknown | **Evolved from Proto-Achloromo |
| View | Ada | Ada | | Gregory Shutt (Hobomancat) | https://docs.google.com/document/d/1z1yKaQr8V0XoGGWVx9SwZZrjI-EqNPj-qvLrtZYChKw/edit?usp=sharing | 2020 | Speech and writing | | | Personal | A priori | Considerable Development | |
| View | Adam-man | | | Edmund Shaftesbury (pseud.) | http://www.frathwiki.com/File:The_Adam-man_Tongue.pdf | 1890 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Adare | | | Asier G. | https://web.archive.org/web/20050627085149/http://usuarios.lycos.es/lenguas/adgramatica.htm | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Adawa | | | Bruce Foerster | https://web.archive.org/web/20050627085149/http://www.geocities.com/SoHo/Study/3700/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Adelic | | | Scott MacLagan | https://web.archive.org/web/20050627085149/http://www.geocities.com/Area51/Station/6297/index.html | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Adjuvilo | | | Cola/Esperema | https://web.archive.org/web/20050627085149/http://adam.cheshire.net/~jjbowks/auxiling/_adjuv.html | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Adpihi | Adpihi | | Thomas Hart Chappell | http://cbbforum.com/viewtopic.php?p=45285#p45285 | 1960 | Speech and writing | | | | Mixture | Value Unknown | |
| View | Adûnaic
and Adunaic | Adûni | qaz | J. R. R. Tolkien | http://en.wikipedia.org/wiki/Adûnaic | 1945 | Speech and writing | | | Story-based and Conworld | A priori | Considerable Development | |
| View | Advanced English | | | Pascal A. Kramm | https://web.archive.org/web/20050627085149/http://www.uib.no/People/hnohf/adunaic.htm | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Aeks Nótrï Nódikem | | | Niki Eve White | https://web.archive.org/web/20050627085149/http://www.geocities.com/ninyanworld/language/index.html | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Ælis | eg'ælis | | Frederic Gesell | https://conlang.fandom.com/wiki/%C3%86lis | 2007 | Speech and writing | | | Experimental | A priori | Considerable Development | |
| View | Afata Language | | | David J. Peterson | https://dedalvs.tumblr.com/post/179905360232/introduction-to-the-afata-language-part-i and http://dedalvs.tumblr.com/post/179909203858/introduction-to-the-afata-language-part-ii | 2017 | Speech and writing | | | | A priori | Value Unknown | |
| View | Afrihili | Ni Afrihili Oluga | | K. A. Kumi Attobrah | https://en.wikipedia.org/wiki/Afrihili | 1970 | Speech and writing | | | | A posteriori | Value Unknown | * imported from SIL — remove this label once data is known |
| View | Ahtohallan | Ahtohallo | | Josh Hien (joconlang) | | 2020 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Al Bakiyye Classical | ᒍ Ḷ⟓৬ | qab | Mevlüt Baki Tapan | https://docs.google.com/document/d/1laWV_wncYKJKFQWUIvHemEfkPO4fDwG-iPd2PbNSQqw/edit?usp=sharing | 2019 | Speech and writing | Classical Al Bakiyye | Altaic | Story-based, Conworld, Global Auxiliary, Other Auxiliary, and Ideal | Mixture | Considerable Development | |
| View | Al Bakiyye Standard | ᒍ Ḷ⟓৬ ≾❞ᛠᒍ | qab | Mevlüt Baki Tapan | http://albakiyye.rastgelelik.com | 2020 | Speech and writing | Al Bakiyye, Latin, Arabic, Orkhun | Ural – Altaic | Conworld and Global Auxiliary | Mixture | Considerable Development | There is no alphabet rule. This conlang can be written in any alphabet and writing system. |
| View | Alarhaic | al-arhat | | Satori Migibito | | 2019 | Value Unknown | | | | A priori | Value Unknown | |
| View | Alfinu | Alfinu | qal | Andrej Schütz | http://linguifex.com/wiki/Alfinu | 2014 | Speech and writing | Latin | Indo-European
and Romance | Personal and Other | A posteriori | Some Development | |
| View | Alurhsa | álurhsá hálye | | Tony Harris | http://alurhsa.org/ | 1977 | Speech and writing | | | | A priori | Considerable Development | |
| View | Amalishke | Amalishke | | Logan R. Kearsley | | 2015 | Speech and writing | | | | A priori | Considerable Development | |
| View | ámman îar | ámman îar | | David Bell | http://graywizard.conlang.org/amman_iar.htm | 1970 | Speech and writing | | | | A priori | Considerable Development | |
| View | Anáki | anákir lánus, lánus anákir | | James Girven | https://docs.google.com/document/d/1FUeFK1EfFIbU3oBUg48RgLXuedMpRMIdgFNoUFGF3RE/edit?usp=sharing | 2020 | Speech and writing | | | Personal and Conworld | A priori | Considerable Development | |
| View | Anawanda | | | Tomasso Donnarumma | https://web.archive.org/web/20060110213935/http://www.glossopoiesis.net/Anawanda/intro.html | 1998 | Speech and writing | | | | A priori | Value Unknown | |
| View | Ancient Tyrian | Tyryani | | David Garsten | | 2019 | Speech and writing | | | | A priori | Value Unknown | |
| View | Aneuvien | Anoeven | | Anoev | http://www.europalingua.eu/ideopedia/index.php5?title=Aneuvien | 1971 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Angliç Sprijc | | | Die Çunde | https://5fb6e585a8c29.site123.me// | 2020 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Angos | | | Ben Wood | http://angoslanguage.wikispaces.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Animalic | | | J.R.R. Tolkien, childhood friends | https://folk.uib.no/hnohf/animalic.htm | 1910 | Speech and writing | | | | A posteriori | Value Unknown | |
| View | Anrish | | | Aedemn Egnras | https://linguifex.com/wiki/Anrish | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Anšyamī | // Anšyamī // | | Austin Elizabeth Gaines (Glass Coppelia) | https://docs.google.com/document/d/1cD_UZ4364w0D1nc4IikJ9g2_IrY2vtR9ovc0S824lZI/edit | 2017 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Anvalu | // Anvalu // | | Austin Elizabeth Gaines (Glass Coppelia) | https://docs.google.com/document/d/1SPO2I1zevPLVjjell285SV_sF3METjZsR7PXI9UtrH8/edit | 2016 | Speech and writing | | | | Mixture | Value Unknown | |
| View | archsign | ISLAND(reduplicate, bend)(first-hand)(hold) COMMUNICATE(spread across sign space)(second-hand) | | jan Olipija (aka Water) | | 2020 | Sign | | | | A priori | Considerable Development | |
| View | Ardibas | Ardibas | | Lucas Gallindo | https://discord.gg/MsUs47h | 2019 | Speech and writing | | | Global Auxiliary | A posteriori | Value Unknown | |
| View | Ardlang | | | Elia Ansaloni | http://www.frathwiki.com/Ardlang | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Arendellic | Arrendellki | | Barnabas Allen | https://www.reddit.com/r/conlangs/comments/hzq4ul/frozen_conlang_arendellic/ | 2020 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Aribic | aribiit | | Satori Migibito | | 2019 | Value Unknown | | | | A priori | Value Unknown | |
| View | Arka | arka | | Seren Arbazard | http://conlinguistics.org/arka/e_index.html | 1991 | Speech and writing | | | | A priori | Active Community | |
| View | Armaic | ARMT | | Satori Migibito | | 2018 | Value Unknown | | | | A priori | Value Unknown | |
| View | Arodjun | Kat djArodjunx | | Robert Joseph Cole (Agma Schwa) | https://www.nguh.org/home/arodjun | 2017 | Speech and writing | djoPeidog alphabet | Sern-Cahilan kin
and Cahilan underkin | Conworld and Future | A priori | Considerable Development | |
| View | Arpien | Arpien | | Thomas Hart Chappell | https://conlang.fandom.com/wiki/Arpien | 2006 | Speech and writing | | | | A posteriori | Value Unknown | |
| View | Artíjihàkian | Artíjihàk | | Tormis Narno | | 2012 | Speech and writing | | | | A priori | Considerable Development | |
| View | Asha'ille | | | Arthaey Angosii | http://www.arthaey.com/conlang/ashaille/ | 0 | Value Unknown | | | | A priori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Assembly | | | Jack Eisenmann | | 0 | Speech and writing | | | | Value Unknown | Value Unknown | |
| View | astrosign | SIGN(inflect-high) STARS(hands away) | | jan Olipija (aka Water) | | 2020 | Sign | | | | Mixture | Considerable Development | |
| View | At'ixilinese | At'ixilin | | Tormis Narno | | 2016 | Speech and writing | | | | A priori | Considerable Development | |
| View | Atili, Classical | Atili | | Andrew Ray | | 2017 | Speech and writing | | | | A priori | Considerable Development | |
| View | Atili, Ecclesiastical | Atili / Atui | | Andrew Ray | http://aray.conlang.org/atili/ | 2017 | Speech and writing | | | | A priori | Considerable Development | |
| View | Atlaans | | | Rolf Weimar | http://atlan.wikia.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Atlantean | | | Marc Okrand | http://en.wikipedia.org/wiki/Atlantean_language | 0 | Value Unknown | | | | A posteriori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Atlantic | otrantih | | Lili21 (u/lilie21) | https://linguifex.com/wiki/Atlantic | 2019 | Speech and writing | | | Alternate History | A posteriori | Considerable Development | |
| View | Attian | | | Waahlis | http://linguifex.com/wiki/Attian | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | aUI | aUI | | W. John Weilgart | https://auilanguage.org/ | 1962 | Speech and writing | | | Philosophical | A priori | Considerable Development | |
| View | Avelas | maribe limu | | u/overthinkingyay | https://docs.google.com/spreadsheets/d/1nAMLk596fhKodiKQkNO_Ecaa-7n6XkkwGhQkTQbGmoU/edit?usp=sharing | 2017 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Axunašin | Axunašin | | Mark Rosenfelder | http://zompist.com/axunashin.htm | 2004 | Speech and writing | | | | A priori | Considerable Development | |
| View | Ayeri | | | Carsten Becker | http://benung.nfshost.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Ayorthaian | | | Gail Carson Levine | https://www.kreativekorp.com/miscpages/ella/ | 1997 | Speech and writing | | | | A posteriori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Azurian | azuriansk | | Lars Finsen | http://www.ortygia.no/uriania/languages-eng.shtml | 2008 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Babm | | | Rikichi (Fuishiki) Okamoto | https://en.wikipedia.org/wiki/Babm | 1962 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Bafrenaś Nóma | | | VahKiel |Kiel#0193| | | 2019 | Speech and writing | | | Experimental | A priori | Considerable Development | |
| View | Bagkonuz | (none) | | Thomas Hart Chappell | https://listserv.brown.edu/cgi-bin/wa?A2=ind0507B&L=CONLANG&P=R9662&X=OA049B9E174AAD77585&Y=eldin_raigmore%40yahoo.com | 2005 | Value Unknown | | | | A priori | Value Unknown | |
| View | Bahasa Makronezhjë | | | Aziz Bastosun | https://conworkshop.info/view_language.php?l=BMK | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Bahatla | Bahatla /'ba.'ha.tla/ | | u/PadawanNerd | | 2020 | Speech and writing | | | Experimental | Mixture | Considerable Development | |
| View | Bajo | Chlu fi Bajo | | A.C. Byrom (JesterGlee) | https://docs.google.com/document/d/1mmgOUratYeZkJcESrFZmeI-5UmXeCRKd7aMePOZKGJY/edit | 2019 | Speech and writing | | | | A priori | Considerable Development | |
| View | Bäladiri | | | Johannes Drucker | https://kts.miraheze.org/wiki/B%C3%A4ladiri | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Balaibalan | باليبلن | zba | Fazlallah Astarabadi or Muhyî-i Gülşenî | http://en.wikipedia.org/wiki/Balaibalan | 0 | Value Unknown | | | Spiritual/Mystical/Ritual | A priori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Bano?no | nabibano?noni | | DasWonton | https://docs.google.com/spreadsheets/d/1I7Lj_NLJDu6P62mEZVPDIuSh1rz0CLdtpgt-iFbSomQ
and | 2020 | Speech and writing | Bano?no | | Philosophical and Experimental | A priori | Considerable Development | |
| View | Baragdri | Bragdr | | Budkalon | | 2015 | Speech and writing | | | | Mixture | Value Unknown | |
| View | Baronh / Abh | | | Morioka Hiroyuki | http://dadh-baronr.s5.xrea.com/ | 0 | Speech and writing | | | | A posteriori | Active Community | |
| View | Bartalonian | Bartaƚôn | | u/SynthFan | | 2008 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Basic English | Basic English | | Charles Kay Ogden | http://www.basic-english.org/ | 1925 | Speech and writing | | | | A posteriori | Learners | |
| View | Basupan | Ba̧supho̧n | | Colleen Fox | | 2018 | Speech and writing | | | | A priori | Value Unknown | |
| View | Batoko | Тил Батокоран (Til Batokoran) | | Tibe That Guy/South Batoko | | 2020 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Baze Ring | Baze-Ring | | Garnet (Garnet3106) | https://bazelinga.gant.work * | 2020 | Value Unknown | | | Global Auxiliary | Mixture | Considerable Development | * The link will be replaced with https://bazering.gant.work. |
| View | Bearlandic | | | Dē Graut Bʉr | http://linguifex.com/wiki/Bearlandic | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Beddelshaedhem | Beddelʃæðem | | Whittier Strong | | 2018 | Speech and writing | | | | A priori | Considerable Development | |
| View | Belter Creole | Belta/Belter/Lang Belta | | Nick Farmer | https://expanse.fandom.com/wiki/Belter_Creole
, https://expanse.fandom.com/wiki/List_of_Belter_Creole_individual_articles
, https://expanse.fandom.com/wiki/Belter_Creole_grammar | 2015 | Speech and writing | | | | A posteriori | Value Unknown | |
| View | Bicish | | | Megan Leonard | | 2013 | Speech and writing | | | | A priori | Value Unknown | |
| View | Bilvian | Ndu Biliva | | https://docs.google.com/spreadsheets/d/1nAMLk596fhKodiKQkNO_Ecaa-7n6XkkwGhQkTQbGmoU/edit?usp=sharing | http://aminoapps.com/p/6vfpll | 2020 | Speech and writing | | | Personal | A priori | Well-developed | |
| View | Bilza | Bilza | | ZRezlon | | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Bingo Lingo | Xadu | | Matthew C. Murry | | 2020 | Speech and writing | | | Personal | Value Unknown | Considerable Development | |
| View | Birdish (Standard) | Vup Cāh | | u/SynthFan | | 2006 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Bitsluvan | - | | Theo Hoge | https://docs.google.com/spreadsheets/d/1B5dGQHWvPxbioi_R_Xq66YVguu2hSZduRE3ijzMflu4/edit | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Black Speech | | | J.R.R. Tolkien | https://folk.uib.no/hnohf/o2.htm | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Blissymbols | | | Charles K. Bliss | | 1949 | Value Unknown | | | Global Auxiliary | A priori | Fluent Users | |
| View | Bolak | aka Langue Blue | | Léon Bollack | http://en.wikipedia.org/wiki/Bolak_language | 1899 | Value Unknown | | | | A posteriori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Boral | Boral | | Andrew Slattery | https://jackhkeynes.tumblr.com/tagged/boral | 2015 | Speech and writing | | | Alternate History | A posteriori | Considerable Development | |
| View | BreadSpeak | | | Jack Eisenmann | http://www.ostracodfiles.com/breadspeak/menu.html | 0 | Speech and writing | | | | Value Unknown | Value Unknown | |
| View | Breg Blatchk | Брег блачък | | u/PikabuOppresser228 | https://docs.google.com/document/d/16qk3B_kZj153HLwdjotfYkvUgD5bv08l8sXQ3ZK_cfY | 2019 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Britainese | | | Ray Brown | http://www.carolandray.plus.com/BART/index.html | 2013 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Brithenig | Brithenig | | Andrew Smith | https://docs.google.com/spreadsheets/d/1IxXL4_mZD2ulOBl-b8SLKVY17SqOELZLt7HEzOvbFkc/edit, | 1996 | Speech and writing | | | Alternate History | A posteriori | Considerable Development | |
| View | Brooding | | | Benjamin P. Johnson, Veronica Hamilton, Ryan D. Long | https://linguifex.com/wiki/Brooding | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Bunkaiian | Šibàñkeïe | | André Luis Marín | | 2016 | Speech and writing | | | Alternate History | A posteriori | Value Unknown | |
| View | Buruya Nzaysa | | | Jan Strasser | http://akana.conlang.org/wiki/Buruya_Nzaysa | 2008 | Speech and writing | | | | Mixture | Considerable Development | A language from the Akana collaborative conworld |
| View | Bwangrud | Bwángxud | | Andrew Ray | http://aray.conlang.org/bwangxud/ | 2015 | Speech and writing | | | | Mixture | Value Unknown | |
| View | Caccigga | | | Sam Stutter | http://caccigga.webege.com/Conlangs.html | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Caďinor | Caďinor | | Mark Rosenfelder | https://www.zompist.com/native.htm | 1990 | Speech and writing | | | | A priori | Considerable Development | |
| View | Ćádtva̮ | Ćádtva̮ | | Edward Galaway | https://docs.google.com/document/d/14Gg6iaQvI93YIPkHNn9t87WubZlOYZtl-Xd1JZNIHKM/edit?usp=sharing | 2020 | Speech only | | | | A priori | Considerable Development | |
| View | Camellian (tentative) | Camellian (tentative) | | IML (Fafs Sashimi) | | 2019 | Speech and writing | | | | A priori | Some Development | |
| View | Cannic | Kánika | | Nikhil Sinha | https://nikhilsinha.xyz/a/cannic.html
, https://nikhilsinha.xyz/a/cannic_script.html
, https://nikhilsinha.xyz/a/cannic_countries.html | 2004 | Speech and writing | Cannic, Latin | | Personal | A posteriori | Considerable Development | |
| View | Carrajina | | | Adam Walker/A. Walker Scott | http://carrajina.conlang.org/ | 2002 | Speech and writing | Latin alphabet | Southern Romance | Alternate History | A posteriori | Considerable Development | * imported from CLCR — remove this label once data is known |
| View | Caryas | | | Billy J.B. | http://linguifex.com/wiki/Caryas | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Catralian | Cātralus | | Gabriel Wysong | https://www.frathwiki.com/Catralian | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Celíminé | Celíminé | | Logan R. Kearsley | | 0 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Celinese | | | A. Ayres | http://celinese.weebly.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Cerian | čérízon | | Lili21 (u/lilie21) | https://linguifex.com/wiki/Cerian | 2019 | Speech and writing | | | | A priori | Value Unknown | |
| View | Ceqli | TCEQLI | | Rex May | http://ceqli.pbworks.com/w/page/5455970/FrontPage | 1996 | Value Unknown | | | | A posteriori | Value Unknown | |
| View | Cəssın | | | Jan Strasser | http://akana.conlang.org/wiki/C%C9%99ss%C4%B1n | 2009 | Speech and writing | | | | Mixture | Value Unknown | A language from the Akana collaborative conworld |
| View | Changuyan | | | | | 0 | Value Unknown | | | | Value Unknown | Value Unknown | |
| View | Chiifə | | | Chridd | https://chridd.nfshost.com/chiifa/ | 2017 | Value Unknown | | | | Value Unknown | Value Unknown | Created as a speedlang |
| View | Chlouvānem | chlǣvānumi dhāḍa | | Lili21 (u/lilie21) | https://linguifex.com/wiki/Chlouv%C4%81nem | 2016 | Speech and writing | | | | A priori | Considerable Development | |
| View | Chudihr | Chudihr | | Andrew Slattery | https://cbbforum.com/viewtopic.php?f=6&t=2314 | 2012 | Speech and writing | | | | A priori | Value Unknown | |
| View | Chunel | Čunel or Ečunel | | Emerald of Thayī | https://docs.google.com/spreadsheets/d/1KIWy-lP8rMhWa1byDAioyM9QtFU0j13PJrEi-U_MvGQ/edit | 2020 | Speech and writing | | | | A priori | Value Unknown | |
| View | Classical Napo | | | Xorol | | 2020 | Speech and writing | | | | A priori | Value Unknown | |
| View | Classical Patrinaic | Hag Patrinak | | HolyFlapjacks | | 2019 | Speech and writing | | | | A priori | Considerable Development | |
| View | Classical Salvian | Salvyārah | | Josef Wolanczyk | | 2018 | Speech and writing | | | | A priori | Considerable Development | |
| View | Classical Yiklamu | | | Mark P. Line | http://www.polyglossix.org/Conlangs/Yiklamu/grammar.html | 0 | Speech and writing | | | Experimental | A priori | Considerable Development | |
| View | Classical Zispoel | Iboel | | 48lexR | https://sites.google.com/view/zispoel/home | 2019 | Value Unknown | | | | A priori | Considerable Development | |
| View | Coeñar Aerānir | | | Gaffney Flancer | https://linguifex.com/wiki/Aeranir | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Common | na Xafen | | Stephen DeGrace | https://webconlang.infiniterecursion.ca/language/common/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Common Honey | Sajem Tan | | Sajem Tan molm | https://sajemtan.miraheze.org/wiki/Main_Page | 2015 | Speech and writing | | | | A priori | Active Community | |
| View | Communicationssprache | | | Joseph Schipfer | https://en.wikipedia.org/wiki/Communicationssprache | 1836 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Commaçî | | | Pekka Liskön | | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Coronan | Coronana | | Barnabas Allen | https://www.reddit.com/r/conlangs/comments/i4xbdy/coronan_a_tangled_conlang/ | 2020 | Speech and writing | | | | A posteriori | Considerable Development | |
| View | Cotaili | Kōtāyłłīešŋā | | u/SynthFan | | 2006 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Coyaron | Coyaron | | Wilhelm von Hindenburger | http://shorturl.at/nprAG | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Crihaan | di hasur gu crihaa | | benny m. | https://docs.google.com/spreadsheets/d/1TyGJmAR67axzu2R2NbHf5BpjpbsQA-2BJ_TMA5Jxgc8/edit?usp=sharing | 2020 | Speech and writing | | | | A priori | Value Unknown | |
| View | Cumbraek | | | Neil Whalley | http://www.cumbraek.co.uk/learn.html | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | CuSL | (Not writeable) | | Emerald of Thayī | | 2020 | Sign | | | | A priori | Considerable Development | |
| View | Cwengâr | | | Tadhg N. Sráide | http://linguifex.com/wiki/Cweng%C3%A2r | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Cybertronix | Saigultrhuníqsi | | Isáq Idaul | | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | D'ni | D'ni | | Richard A Watson | http://dni.wikia.com/wiki/D%27ni_Wiki | 0 | Speech and writing | | | | A priori | Value Unknown | |
| View | Damin | | | the Lardil tribe | http://en.wikipedia.org/wiki/Damin | 0 | Speech and writing | | | | A priori | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Damishen | | | Axel Krustofski | http://conworkshop.info/view_language.php?l=DMZ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Damiyaa | | | Aslan Richard | https://docs.google.com/document/d/1zqflYQyZrwnQURi9J5SfhJ2RrC5mGO0jJvTCwVvspCc/edit?usp=sharing | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Danterian | | | Elliott Wheeler | https://linguifex.com/wiki/D%C3%A3ter%C5%A1ke_language | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Deini | | | Dana Nutter | http://conlang.dana.nutter.net/index.php/Deini | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Delang | | qdl | Koppa Dasao | https://sunomi.no/w/index.php?title=Portal:Delang | 2009 | Speech and writing | Latin, native alphabet | | Conworld | Value Unknown | Some Development | |
| View | Delniit | | | Zarainia Frost | http://delniit.x10host.com/ | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Denden | Denden | | Boudewijn Rempt | https://www.valdyas.org/andal/languages/denden/grammar/index.html | 1999 | Speech and writing | | | Alternate History | A priori | Considerable Development | |
| View | Ðeprot Kyleðr Nenanðir | | | Dengs Krysei | http://cyll.uk/dheprot-kyledhr-nenandhir.pdf | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Dèso | Dèso | | Nerios | | 2020 | Speech and writing | | | | A priori | Value Unknown | |
| View | Despotanmagi | Massenpreost Despotanfras | | Metalhead33 | https://ways-of-darkness.sonck.nl/Despotanmagi | 2018 | Speech and writing | | | | Mixture | Considerable Development | |
| View | Dhakhsh | Dhakhsh | | Brian B. Bourque | https://twitter.com/hashtag/dhakhsh?f=live | 2017 | Speech and writing | | | | A priori | Considerable Development | |
| View | Dhannuá | | | Billy J.B. | http://linguifex.com/wiki/Dhannu%C3%A1 | 0 | Value Unknown | | | | Value Unknown | Value Unknown | * imported from CLCR — remove this label once data is known |
| View | Dháwani | | | Theo Hoge | https://docs.google.com/spreadsheets/d/1HLmutaB7s8e3r7YXAbNG3VgM6Cp7Q_3xAMssBLh7TRw/edit | 2020 | Speech and writing | | | | A priori | Considerable Development | |
| View | Diabolica | | | Xorol | https://conworkshop.com/view_language.php?l=DBLCA | 2020 | Speech and writing | | | Experimental | A posteriori | Value Unknown | |
